Property Attributes
- MLS#12643653
- TypeSingle Family
- Listing Status Active
- CountyKENDALL
- CityJoliet
- AreaJoliet
- NeighborhoodHunters Ridge
- Zip60431
- Style
- Year Built2015
- Taxes$ 9998
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.2198 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Must-see! This spacious two-story home sits on a large corner lot and features a full unfinished basement ready for your ideas. The home offers 3 bedrooms plus a versatile loft that can easily be converted into a 4th bedroom. The main level includes a generously sized living area, a bright breakfast nook between the kitchen and family room, and a convenient half bath. Upstairs, you'll find 3 bedrooms, the loft, 2 full bathrooms, and an additional half bath. Step outside to enjoy the backyard, complete with a gazebo, fire pit, grill, and hot tub perfect for relaxing or entertaining.
| High School |
|---|
| Minooka Community High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $429,900 |
| 5/18/2026 | 2$424,900 |
| 6/9/2026 | 3$415,000 |
| 7/23/2026 | 4$400,000 |
| 8/20/2026 | 3$390,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Seward |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Hunters Ridge |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ridge Rd to Jones to Flintock to Cahokia To Home |
| High School | Minooka Community High School |
| City | Joliet |
| High School District | 111 |
| MLS Area | Joliet |
| Tax Annual Amount | 9998.02 |
| Standard Status | Active |
| Middle/Junior School District | 201 |
| Elementary School District | 201 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Partial |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Room Type | Loft,Recreation Room |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | 2 STORY |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Dimensions to Center of Road |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 115X74X116X72 |
| Lot Size Acres | 0.2198 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing