Property Attributes
- MLS#12742496
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityChannahon
- AreaChannahon
- NeighborhoodChannahon Town Center
- Zip60410
- Style
- Year Built2024
- Taxes$ 11049
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2041
- Lot Size0.234 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Built in 2024 and located in Channahon's Town Center subdivision, this 3 bed, 2.5 bath home is move-in ready! The main level has an open layout with a spacious kitchen featuring quartz countertops, a large island, and pantry. The kitchen opens to the family room with plenty of space for a dining table. There's also a separate office, main-floor laundry, and an oversized 2-car garage. Upstairs, the primary bedroom has a huge walk-in closet and private bath with a freestanding tub and separate tiled shower. Two additional bedrooms and a full bath are also upstairs. The full unfinished basement offers plenty of storage and room to finish down the road. Situated on a corner lot with a brick paver patio out back!
| High School |
|---|
| Minooka Community High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $450,000 |
General Features
| Living Area | 2041 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Township | Channahon |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Channahon Town Center |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | W EAMES ST,RIGHT ONTO NAVAJO DR,SECOND EXIT ON THE ROUNDABOUT,RIGHT ONTO S ST PAUL AVE |
| High School | Minooka Community High School |
| City | Channahon |
| High School District | 111 |
| MLS Area | Channahon |
| Tax Annual Amount | 11049.56 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 17 |
| Elementary School District | 17 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Built-in Features,Walk-In Closet(s),Open Floorplan,Quartz Counters |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Carpet |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Office |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 28x32x111x45x35x35x121 |
| Lot Size Acres | 0.234 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing